UPS replacement Batteries RM-GFM series

Category:

Sealing Performance

  • Designed with a dual-seal structure for the battery case cover and terminals, preventing acid leakage.
  • A reliable safety valve prevents external air and dust from entering the battery interior.

Safety and Reliability

  • No acid leakage. A dependable safety valve and explosion-proof design ensure a safer and more reliable battery throughout its entire lifespan.

Maintenance-Free

  • Strong H₂O recombination capability and high sealing reaction efficiency eliminate the need for water or acid replenishment during usage.

Long Service Life

  • Precisely engineered corrosion-resistant grids made from calcium-lead-tin alloy, a durable AB corrosion-resistant casing, and exceptional sealing reaction efficiency ensure a prolonged battery lifespan.
Model No Rated Voltage (V) Rated Capacity (Ah) Internal Resistance (mΩ) Maximum Discharge Current Rated Hourly Capacity(Ah)
20HR 10HR 3HR 1HR
6-GMF-24A 12 24 16.0 360 24.0 22.1 18.9 15.8
6-GMF-24B 12 24 21.0 360 24.0 22.3 18.0 15.0
6-GMF-33 12 33 13.0 396 35.6 33.0 27.1 22.2
6-GMF-38 12 38 12.2 456 40.8 38.0 31.2 25.6
6-GMF-40 12 40 12.2 480 43.0 40.0 32.7 26.9
6-GMF-50A 12 50 11.8 540 53.8 50.0 40.8 33.6
6-GMF-65 12 65 7.5 780 70.0 65.0 53.4 43.8
6-GMF-80A 12 80 6.6 960 86.0 80.0 65.7 53.9
6-GMF-80B 12 80 6.6 960 86.0 80.0 65.7 53.9
6-GMF-80C 12 80 6.6 960 86.0 80.0 65.7 53.9
6-GMF-90 12 90 5.9 1080 96.8 90.0 73.8 60.6
6-GMF-100A 12 100 5.2 1200 100.0 92.9 76.2 62.6
6-GMF-100B 12 100 5.2 1200 107.6 100.0 81.9 67.3
6-GMF-120A 12 120 5.2 1440 120.0 112.0 89.7 71.0
6-GMF-120B 12 120 4.2 1440 129.2 120.0 94.5 74.9
6-GMF-150A 12 150 4.8 1800 150.0 143.0 114.3 96.0
6-GMF-150B 12 150 3.8 1800 157.4 150.0 121.5 93.0
6-GMF-150D 12 150 5.0 1800 161.4 150.0 123.0 101.0
6-GMF-180 12 180 5.5 2160 193.8 180.0 147.9 121.0
6-GMF-190 12 190 4.0 2280 206.0 190.0 156.0 128.0
6-GMF-200A 12 200 4.0 2400 216.0 200.0 164.1 135.0
6-GMF-200B 12 200 4.0 2400 216.0 200.0 164.1 135.0
6-GMF-250A 12 250 3.8 3000 270.0 250.0 205.2 168.0
Scroll to Top