2V IDC SERIES UPS batteries
MODEL | Rated Voltage | Capacity (C10/25°C) | Dimensions (mm) | Net Weight | |||
---|---|---|---|---|---|---|---|
L | W | H | TH | ||||
RM-BA02300 | 2V | 300AH | 176 | 156 | 330 | 365 | 18.2Kg |
RM-BA02400 | 2V | 400AH | 211 | 176 | 330 | 365 | 24.5Kg |
RM-BA02500 | 2V | 500AH | 243 | 174 | 330 | 365 | 28.7Kg |
RM-BA02600 | 2V | 600AH | 302 | 176 | 330 | 339 | 34.2Kg |
RM-BA02700 | 2V | 700AH | 302 | 176 | 330 | 339 | 37Kg |
RM-BA02800 | 2V | 800AH | 411 | 175 | 331 | 339 | 47.5Kg |
RM-BA021000 | 2V | 1000AH | 479 | 175 | 330 | 339 | 57.5Kg |
RM-BA021200 | 2V | 1200AH | 479 | 175 | 330 | 339 | 62Kg |
RM-BA021500 | 2V | 1500AH | 404 | 355 | 343 | 350 | 87Kg |
RM-BA022000 | 2V | 2000AH | 492 | 352 | 341 | 350 | 115.5Kg |
RM-BA023000 | 2V | 3000AH | 710 | 352 | 338 | 356 | 178Kg |
12V IDC SERIES
MODEL | Rated Voltage | Capacity (C10/25°C) | Dimensions (mm) | Net Weight | |||
---|---|---|---|---|---|---|---|
L | W | H | TH | ||||
RM-BA1224 | 12V | 24AH | 175 | 166 | 125 | 125 | 6.7Kg |
RM-BA1238 | 12V | 38AH | 197 | 166 | 173 | 173 | 11.2Kg |
RM-BA1265 | 12V | 65AH | 350 | 165 | 173 | 173 | 18.6Kg |
RM-BA12100 | 12V | 100AH | 330 | 172 | 213 | 221 | 28.0Kg |
RM-BA12120 | 12V | 120AH | 407 | 173 | 208 | 232 | 32.5Kg |
RM-BA12150 | 12V | 150AH | 480 | 170 | 239 | 242 | 40.0Kg |
RM-BA12200 | 12V | 200AH | 522 | 239 | 220 | 228 | 57.0Kg |
RM-BA12250 | 12V | 250AH | 520 | 268 | 220 | 226 | 67.5Kg |
12V STANDARD SERIES
MODEL | Rated Voltage | Capacity (C10/25°C) | Dimensions (mm) | Net Weight | |||
---|---|---|---|---|---|---|---|
L | W | H | TH | ||||
RM-BA1224Z | 12V | 24AH | 175 | 166 | 125 | 125 | 6.5Kg |
RM-BA1238Z | 12V | 38AH | 197 | 166 | 173 | 173 | 10.7Kg |
RM-BA1265Z | 12V | 65AH | 350 | 165 | 173 | 173 | 16.9Kg |
RM-BAI2100Z | 12V | 100AH | 330 | 172 | 213 | 221 | 27.0Kg |
RM-BA12120Z | 12V | 120AH | 407 | 173 | 208 | 232 | 31.8Kg |
RM-BA12150Z | 12V | 155AH | 480 | 170 | 239 | 242 | 39.2Kg |
RM-BA12200Z | 12V | 200AH | 522 | 239 | 220 | 228 | 54.0Kg |
RM-BA12250Z | 12V | 250AH | 520 | 268 | 220 | 226 | 64.8Kg |
12V STANDARD SERIES
MODEL | Rated Voltage | Capacity (C10/25°C) | Dimensions (mm) | Net Weight | |||
---|---|---|---|---|---|---|---|
L | W | H | TH | ||||
RM-BH12100 | 12V | 360W/100AH | 330 | 173 | 213 | 16 | 30Kg |
RM-BH12120 | 12V | 460W/120AH | 408 | 177 | 225 | 225 | 37.5Kg |
RM-BH12150 | 12V | 560W/145AH | 483 | 170 | 238.5 | 239 | 46.5Kg |
RM-BH12180 | 12V | 650W/180AH | 532 | 207 | 214 | 220 | 56.5Kg |
RM-BH12190 | 12V | 705W/190AH | 532 | 207 | 214 | 220 | 59Kg |
RM-BH12195 | 12V | 750W/195AH | 503 | 212 | 226.5 | 234.5 | 61Kg |
RM-BH12200 | 12V | 800W/200AH | 503 | 212 | 226.5 | 234.5 | 62.8Kg |
RM-BH12225 | 12V | 845W/225AH | 496 | 259 | 227 | 233 | 74.5Kg |
RM-BH12235 | 12V | 890W/235AH | 496 | 259 | 227 | 233 | 77Kg |
12V GEL BATTERY SERIES
MODEL | Rated Voltage | Capacity (C10/25°C) | Dimensions (mm) | Net Weight | |||
---|---|---|---|---|---|---|---|
L | W | H | TH | ||||
RM-BA1238J2 | 12V | 38AH | 197 | 166 | 173 | 173 | 11.8Kg |
RM-BA1265J2 | 12V | 65AH | 350 | 165 | 173 | 173 | 21.2Kg |
RM-BA12100J2 | 12V | 100AH | 407 | 173 | 208 | 232 | 32.1Kg |
RM-BA12120J2 | 12V | 120AH | 407 | 173 | 208 | 232 | 35.0Kg |
RM-BA12150J2 | 12V | 155AH | 480 | 170 | 239 | 242 | 45.0Kg |
RM-BA12200J2 | 12V | 200AH | 522 | 239 | 220 | 228 | 62.0Kg |
RM-BA12250J2 | 12V | 250AH | 520 | 268 | 220 | 226 | 72.0Kg |